Graduated 2020 Nursing
ID | Name of Student | Gender | Faculty |
1 | Koos Ismail Ali | Female | Nursing |
2 | Jamila Ali Esse | Female | Nursing |
3 | Abdilahi Yousuf Abdi | Male | Nursing |
4 | Qadan Aadam Hirsi | Female | Nursing |
5 | Muniir Muse Elmi | Male | Nursing |
6 | Kawsar Saleban Mohamed | Female | Nursing |
7 | Nimco Mohamed Abdirahman | Female | Nursing |
8 | Asma Ismail Mohamed | Female | Nursing |
9 | Rahma Mohamed Jama | Female | Nursing |
10 | Nimco Hasan Hirsi | Female | Nursing |
11 | Abdihakiim Osman Mohamed | Male | Nursing |
12 | Abdikani Yasin Mohamed | Male | Nursing |
13 | Hafsa Mohamoud Mohamed | Female | Nursing |
14 | Muna Rashed Farah | Female | Nursing |
15 | Bedra Saed Kahin | Female | Nursing |
16 | Mohamed Jama Ahmed | Male | Nursing |
17 | Hinda Ali Aadam | Female | Nursing |
18 | Nimco Ali Awed | Female | Nursing |
19 | Shadiya Saed Ali | Female | Nursing |
20 | Osman Jama Sudi | Male | Nursing |
21 | Samsam Aadam Warsame | Female | Nursing |
22 | Sawda Faisal Ali | Female | Nursing |
23 | Qadan Aadam Muse | Female | Nursing |
24 | Asma Mohamed Duale | Female | Nursing |
Graduated 2020 Bsc. Midwifery
ID | Name of Student | Gender | Faculty |
1 | Hoodo Mohamed Elmi | Female | Bsc. Midwifery |
2 | Asma Daud Kaahin | Female | Bsc. Midwifery |
3 | Kawsar Ahmed Mohamed | Female | Bsc. Midwifery |
4 | Juweiria Ibrahim Elmi | Female | Bsc. Midwifery |
5 | Salma Yousuf Abdihafid | Female | Bsc. Midwifery |
6 | Roda Ahmed Ibrahim | Female | Bsc. Midwifery |
7 | Nasra Aadam Abokor | Female | Bsc. Midwifery |
8 | Qadan Ali Hirsi | Female | Bsc. Midwifery |
9 | Adna Mohamed Muhumed | Female | Bsc. Midwifery |
10 | Nimco Ahmed Jama | Female | Bsc. Midwifery |
11 | Fahima Hasan Abokor | Female | Bsc. Midwifery |
12 | Salma Osman Saleban | Female | Bsc. Midwifery |
13 | Asma Saed Jama | Female | Bsc. Midwifery |
14 | Fadumo Hariir Jibriil | Female | Bsc. Midwifery |
15 | Salma Abdirahman Faarah | Female | Bsc. Midwifery |
16 | Rawia Mohamed Yasin | Female | Bsc. Midwifery |
17 | Safia Ismail Esse | Female | Bsc. Midwifery |
18 | Samsam Mohamed Ali | Female | Bsc. Midwifery |
19 | Khadra Dahir Mohamoud | Female | Bsc. Midwifery |
20 | Hamda Omar Abdilahi | Female | Bsc. Midwifery |
21 | Najma Ali Abdi | Female | Bsc. Midwifery |
22 | Nimco Awil Abdilahi | Female | Bsc. Midwifery |
23 | Fardous Mohamoud Ibrahim | Female | Bsc. Midwifery |
24 | Muna Mohamoud Saleban | Female | Bsc. Midwifery |
25 | Naema Muse Ibrahim | Female | Bsc. Midwifery |
26 | Sahra Rasheed Hasan | Female | Bsc. Midwifery |
Graduated 2020 Medical Laboratory
ID | Name of Student | Sex | Faculty |
1 | Abdilahi Saleban Aided | Male | Medical laboratory |
2 | Abdirahman Ahmed Ali | Male | Medical laboratory |
3 | Abdisamed Awil Nooh | Male | Medical laboratory |
4 | Abdisamed Husien Esse | Male | Medical laboratory |
5 | Ahmed Saleban Jama | Male | Medical laboratory |
6 | Hamse Osman Ahmed | Male | Medical laboratory |
7 | Barkhad Saed Osman | Male | Medical laboratory |
8 | Bedra Mohamed Bakri | Female | Medical laboratory |
9 | Hasan Mohamed Ahmed | Male | Medical laboratory |
10 | Hoodo Abdihakim Aadam | Female | Medical laboratory |
11 | Jama Ibrahim Jama | Male | Medical laboratory |
12 | Kayse Husien Olaad | Male | Medical laboratory |
13 | Sameera Abdilahi Elmi | Female | Medical laboratory |
14 | Omar Ahmed Ali | Male | Medical laboratory |
Graduated 2020 Human Nutrition
ID | Name of Student | Sex | Faculty |
1 | Kaafia Esse Mohamoud | Female | Human Nutrition |
2 | Nimao Esse Saed | Female | Human Nutrition |
3 | Khadra Abdi Dirie | Female | Human Nutrition |
4 | Safa Ayaanle Barre | Female | Human Nutrition |
5 | Barwaqo Ali Abdi | Female | Human Nutrition |
6 | Hamda Mohamed Nour | Female | Human Nutrition |
7 | Hibaq Ahmed Mohamed | Female | Human Nutrition |
8 | Salma Ali Mohamoud | Female | Human Nutrition |
9 | Samira Hussein Hassan | Female | Human Nutrition |
10 | Najah Mohed Ali | Female | Human Nutrition |
11 | Maysa Hamud Jama | Female | Human Nutrition |
12 | Faisa Abdallah Elmi | Female | Human Nutrition |
13 | Mohamoud Ahmed Salah | Male | Human Nutrition |
14 | Mohamed Hariir Ismail | Male | Human Nutrition |
15 | Faadumo Hassan Abdulle | Female | Human Nutrition |
16 | Rahma Saed Mohamed | Female | Human Nutrition |
17 | Najah ismail Bashe | Female | Human Nutrition |
18 | Abdisamed Mohamed Abdilahi | Male | Human Nutrition |
19 | Mohamed Abdi Muse | Male | Human Nutrition |
Graduated 2020 Project Planning and Management
ID | Name of Student | Sex | Faculty |
1 | Abdikani Mohamed Ahmed | Male | Project Planning and Management |
2 | Abdirizak Jama Mohamed | Male | Project Planning and Management |
3 | Abdirahman Ahmed jamac | Male | Project Planning and Management |
4 | Ahmed Abdirizak Ahmed | Male | Project Planning and Management |
5 | Khaalid Esse Nour | Male | Project Planning and Management |
6 | Ismail Mohamed Farah | Male | Project Planning and Management |
7 | Mohamed Abdi Esse | Male | Project Planning and Management |
8 | Qaasim Abdi Abdullahi | Male | Project Planning and Management |
9 | Abdirahman Osman Aden | Male | Project Planning and Management |
10 | Saeed Ahmed Mohamed | Male | Project Planning and Management |
11 | Nuh Mohamed farah | Male | Project Planning and Management |
12 | Awil Ali Ahmed | Male | Project Planning and Management |
13 | Mustapha Abdalle Hussein | Male | Project Planning and Management |
14 | Khalid Hussein jama | Male | Project Planning and Management |
15 | Khadar Mohamoud Mohamed | Male | Project Planning and Management |
16 | Mohamoud Ali Egge. | Male | Project Planning and Management |
17 | Mustapha hassan Daahir | Male | Project Planning and Management |
18 | Shamsudiin Ismaaciil Ahmed | Male | Project Planning and Management |
Graduated 2020 Accounting
ID | Name of Student | Sex | Faculty |
1 | Abdirahman Ahmed Warsame | Male | Accounting |
2 | Ahmed Abdi Mohamoud | Male | Accounting |
3 | Fardous Mohamed Hasan | Male | Accounting |
4 | Jama Ahmed Mohamed | Male | Accounting |
5 | Khadar Yousuf Ali | Male | Accounting |
6 | Mohamed Omar yousuf | Male | Accounting |
7 | Saed Kayse Hassan | Male | Accounting |
Graduated 2020 ICT
ID | Name of Student | Sex | Faculty |
1 | Abdihakiin Mohamed Muse | Male | Information Communication Technology |
2 | Abdishakur Adan Mahair | Male | Information Communication Technology |
3 | Mohamed Duale Dubad | Male | Information Communication Technology |
4 | Abdihakiin hersi Guled | Male | Information Communication Technology |
5 | Hodo Ali Muse | Female | Information Communication Technology |
6 | Mustafe Mohamed Elmi | Male | Information Communication Technology |
7 | Amaal Abdi Hussein | Female | Information Communication Technology |
8 | Jama Mohamud Jama | Male | Information Communication Technology |
9 | Asair Aadam Suleiman | Male | Information Communication Technology |
10 | Hasan Abdirahman Muhumed | Male | Information Communication Technology |
11 | Maxamed Axmed Siciid | Male | Information Communication Technology |