Human Resource Management
No | Name of Student | Gender | Faculty |
1 | Aadan Ahmed A/lahi | Male | Human Resource Management |
2 | Sucaad Aadan Ali | Female | Human Resource Management |
3 | Yusuf Mohamed Alaahi | Male | Human Resource Management |
4 | Mohamed Mohamoud Dayr | Male | Human Resource Management |
5 | Suhur Ahmed Mohamed | Female | Human Resource Management |
6 | Samiya Sulub Esmail | Female | Human Resource Management |
7 | A/risaaq Hassan Mohamed | Male | Human Resource Management |
8 | Faysal Ahmed Osman | Male | Human Resource Management |
9 | Siciid Ibrahim Mohamed | Male | Human Resource Management |
10 | Dahir Yusuf Mire | Male | Human Resource Management |
11 | Mohamoud Siciid Mohamed | Male | Human Resource Management |
12 | A/casis Ahmed Farah | Male | Human Resource Management |
13 | Mohamed Sead yousuf | Male | Human Resource Management |
14 | Assed Esse Barre | Female | Human Resource Management |
15 | fosiya Awil Ali | Female | Human Resource Management |
16 | Assad Yusuf Mohamed | Female | Human Resource Management |
17 | MumtaaZ Faysal Gax nuug | Female | Human Resource Management |
18 | Ikran Muhumed Mohamed | Female | Human Resource Management |
19 | Mohamoud A/rashid | Male | Human Resource Management |
20 | Ayanle Hirsi Wacays | Male | Human Resource Management |
21 | Deeqa Hassan Ibrahim | Female | Human Resource Management |
22 | Mohamed Esmail Jamac | Male | Human Resource Management |
23 | Siciid Ahmed Tamaraysi | Male | Human Resource Management |
24 | Caasha Mohamed Abdirahman | Female | Human Resource Management |
25 | Farhia A/laahi Mohamed | Female | Human Resource Management |
Development Studies & Social Work
No | Name of Student | Gender | Faculty |
1 | Abdurizak Hussein Abdi | Male | Development Studies & Social Work |
2 | Ali Ismail Jama | Male | Development Studies & Social Work |
3 | Asha Saleban Bulale | Female | Development Studies & Social Work |
4 | Basher Yousuf Farah | Male | Development Studies & Social Work |
5 | Farah Abdi Ahmed | Female | Development Studies & Social Work |
6 | Farhiya Hussein Farah | Female | Development Studies & Social Work |
7 | Ifrah Ahmed Hassan | Female | Development Studies & Social Work |
8 | Ismail Saeed Dirir | Male | Development Studies & Social Work |
9 | Ja’ far Hussein Kahin | Female | Development Studies & Social Work |
10 | Khadra Osman Jama | Female | Development Studies & Social Work |
11 | Layla Mohamed Muhomed | Female | Development Studies & Social Work |
12 | Nawal Mohamed | Female | Development Studies & Social Work |
13 | Saado Sahal Aden | Female | Development Studies & Social Work |
14 | Samia A/rizak Ali | Female | Development Studies & Social Work |
15 | Sahra Abdi Yousuf | Female | Development Studies & Social Work |
16 | hibo Muose Awed | Female | Development Studies & Social Work |
17 | Mukhtar Jama Ahmed | Male | Development Studies & Social Work |
18 | Fardus Bashe Mohamoud | Female | Development Studies & Social Work |
Architecture and Urban Planning
No | Name of Student | Gender | Faculty |
1 | Faysal Mohamoud Artan | Male | Architecture and Urban Planning |
2 | Abdishakur Jama Ali | Male | Architecture and Urban Planning |
3 | Abdijabar Jama Hussein | Male | Architecture and Urban Planning |